| First Stage - Groups - First Stage - Group One | |||||||||||||||||||||||
| Overall | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GD | P | ||||||||||||||||
| 1 | | Fiji | 4 | 3 | 1 | 0 | 25 | 1 | 24 | 10 | |||||||||||||
| 2 | | New Caledonia | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 | |||||||||||||
| 3 | | Tahiti | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | |||||||||||||
| 4 | | Cook Islands | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | |||||||||||||
| 5 | | Tuvalu | 4 | 0 | 1 | 3 | 2 | 22 | -20 | 1 | |||||||||||||
| Qualifies for the next stage: 1st, 2nd |
| September 3, 2007First Stage - Groups - First Stage - Group Two | |||||||||||||||||||||||
| Overall | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GD | P | ||||||||||||||||
| 1 | | Solomon Islands | 4 | 4 | 0 | 0 | 21 | 1 | 20 | 12 | |||||||||||||
| 2 | | Vanuatu | 4 | 3 | 0 | 1 | 23 | 3 | 20 | 9 | |||||||||||||
| 3 | | Samoa | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 | |||||||||||||
| 4 | | Tonga | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | |||||||||||||
| 5 | | American Samoa | 4 | 0 | 0 | 4 | 1 | 38 | -37 | 0 | |||||||||||||

No comments:
Post a Comment