Date | Teams | Venue | Scores | Winner | ||
Fri. April 18 20:00 local, 14:30 GMT | M. Chinnaswamy Stadium, Bangalore - Karnataka | KR: 222/3 BC: 82/10 Match Recap Full Scorecard | ||||
Sat. April 19 17:00 local, 11:30 GMT | Punjab Cricket Association Stadium, Mohali - Chandigarh | CK: 240/5 KP: 207/4 Match Recap Full Scorecard | ||||
Sat. April 19 20:30 local, 15:00 GMT | Feroz Shah Kotla, Delhi | RR: 129/8 DD: 132/1 Match Recap Full Scorecard | ||||
Sun. April 20 16:00 local, 10:30 GMT | Eden Gardens, Kolkata (Calcutta) | DC: 110/10 KR: 112/5 Match Recap Full Scorecard | ||||
Sun. April 20 20:00 local, 14:30 GMT | Wankhede Stadium, Mumbai (Bombay) | MI: 165/6 BC: 166/5 Match Recap Full Scorecard | ||||
Mon. April 21 20:00 local, 14:30 GMT | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | KP: 166/8 RR: 168/4 Match Recap Full Scorecard | ||||
Tue. April 22 20:00 local, 14:30 GMT | Rajiv Gandhi International Stadium, Hyderabad | DC: 142/8 DD: 143/1 Match Recap Full Scorecard | ||||
Wed. April 23 20:00 local, 14:30 GMT | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | CK: 208/5 MI: 202/7 Match Recap Full Scorecard | ||||
Thu. April 24 20:00 local, 14:30 GMT | Rajiv Gandhi International Stadium, Hyderabad | DC: 214/5 RR: 217/7 Match Recap Full Scorecard | ||||
Fri. April 25 20:00 local, 14:30 GMT | Punjab Cricket Association Stadium, Mohali - Chandigarh | KP: 182/10 MI: 116/9 Match Recap Full Scorecard | ||||
Sat. April 26 16:00 local, 10:30 GMT | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | KR: 147/9 CK: 152/1 Match Recap Full Scorecard | ||||
Sat. April 26 20:00 local, 14:30 GMT | M. Chinnaswamy Stadium, Bangalore - Karnataka | BC: 135/8 RR: 138/3 Match Recap Full Scorecard | ||||
Sun. April 27 16:00 local, 10:30 GMT | Punjab Cricket Association Stadium, Mohali - Chandigarh | DD: 158/8 KP: 162/6 Match Recap Full Scorecard | ||||
Sun. April 27 20:00 local, 14:30 GMT | Dr DY Patil Sports Academy, Mumbai | MI: 154/7 DC: 155/0 Match Recap Full Scorecard | ||||
Mon. April 28 20:00 local, 14:30 GMT | M. Chinnaswamy Stadium, Bangalore - Karnataka | CK: 178/5 BC: 165/10 Match Recap Full Scorecard | ||||
Tue. April 29 20:00 local, 14:30 GMT | Eden Gardens, Kolkata (Calcutta) | KR: 137/8 MI: 138/3 Match Recap Full Scorecard | ||||
Wed. April 30 20:00 local, 14:30 GMT | Feroz Shah Kotla, Delhi | DD: 191/5 BC: 181/5 Match Recap Full Scorecard | ||||
Thu. May 1 16:00 local, 10:30 GMT | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | RR: 196/7 KR: 151/10 Match Recap Full Scorecard | ||||
Thu. May 1 20:00 local, 14:30 GMT | Rajiv Gandhi International Stadium, Hyderabad | DC: 164/8 KP: 167/3 Match Recap Full Scorecard | ||||
Fri. May 2 20:00 local, 14:30 GMT | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | CK: 169/6 DD: 172/2 Match Recap Full Scorecard | ||||
Sat. May 3 16:00 local, 10:30 GMT | M. Chinnaswamy Stadium, Bangalore - Karnataka | BC: 156/8 DC: 153/6 Match Recap Full Scorecard | ||||
Sat. May 3 20:00 local, 14:30 GMT | Punjab Cricket Association Stadium, Mohali - Chandigarh | KP: 178/6 KR: 169/6 Match Recap Full Scorecard | ||||
Sun. May 4 16:00 local, 10:30 GMT | Dr DY Patil Sports Academy, Mumbai | MI: 162/8 DD: 133/10 Match Recap Full Scorecard | ||||
Sun. May 4 20:00 local, 14:30 GMT | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | CK: 109/10 RR: 110/2 Match Recap Full Scorecard | ||||
Mon. May 5 20:00 local, 14:30 GMT | M. Chinnaswamy Stadium, Bangalore - Karnataka | BC: 126/10 KP: 127/4 Match Recap Full Scorecard | ||||
Tue. May 6 20:00 local, 14:30 GMT | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | CK: 144/7 DC: 148/3 Match Recap Full Scorecard | ||||
Wed. May 7 20:00 local, 14:30 GMT | Dr DY Patil Sports Academy, Mumbai | RR: 103/10 MI: 104/3 Match Recap Full Scorecard | ||||
Thu. May 8 16:00 local, 10:30 GMT | Feroz Shah Kotla, Delhi | DD: 187/5 CK: 188/6 Match Recap Full Scorecard | ||||
Thu. May 8 20:00 local, 14:30 GMT | Eden Gardens, Kolkata (Calcutta) | KR: 129/7 BC: 124/4 Match Recap Full Scorecard | ||||
Fri. May 9 20:00 local, 14:30 GMT | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | DC: 140/8 RR: 141/2 Match Recap Full Scorecard | ||||
Sat. May 10 20:00 local, 14:30 GMT | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | CK: 181/4 KP: 163/9 Match Recap Full Scorecard | ||||
Sun. May 11 16:00 local, 10:30 GMT | Rajiv Gandhi International Stadium, Hyderabad | KR: 204/4 DC: 181/7 Match Recap Full Scorecard | ||||
Sun. May 11 20:00 local, 14:30 GMT | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | DD: 156/7 RR: 159/7 Match Recap Full Scorecard | ||||
Mon. May 12 20:00 local, 14:30 GMT | Punjab Cricket Association Stadium, Mohali - Chandigarh | BC: 143/8 KP: 144/1 Match Recap Full Scorecard | ||||
Tue. May 13 20:00 local, 14:30 GMT | Eden Gardens, Kolkata (Calcutta) | KR: 133/6 DD: 110/10 Match Recap Full Scorecard | ||||
Wed. May 14 20:00 local, 14:30 GMT | Wankhede Stadium, Mumbai (Bombay) | CK: 156/6 MI: 158/1 Match Recap Full Scorecard | ||||
Thu. May 15 20:00 local, 14:30 GMT | Feroz Shah Kotla, Delhi | DD: 194/4 DC: 182/9 Match Recap Full Scorecard | ||||
Fri. May 16 20:00 local, 14:30 GMT | Wankhede Stadium, Mumbai (Bombay) | KR: 67/10 MI: 68/2 Match Recap Full Scorecard | ||||
Sat. May 17 16:00 local, 10:30 GMT | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | RR: 197/1 BC: 132/9 Match Recap Full Scorecard | ||||
Sat. May 17 20:00 local, 14:30 GMT | Feroz Shah Kotla, Delhi | DD: 118/4 KP: 94/3 Match Recap Full Scorecard | ||||
Sun. May 18 16:00 local, 10:30 GMT | Eden Gardens, Kolkata (Calcutta) | KR: 149/5 CK: 55/0 Match Recap Full Scorecard | ||||
Sun. May 18 20:00 local, 14:30 GMT | Rajiv Gandhi International Stadium, Hyderabad | MI: 178/7 DC: 153/7 Match Recap Full Scorecard | ||||
Mon. May 19 20:00 local, 14:30 GMT | M. Chinnaswamy Stadium, Bangalore - Karnataka | BC: 154/7 DD: 158/5 Match Recap Full Scorecard | ||||
Tue. May 20 20:00 local, 14:30 GMT | Eden Gardens, Kolkata (Calcutta) | KR: 147/8 RR: 150/4 Match Recap Full Scorecard | ||||
Wed. May 21 16:00 local, 10:30 GMT | Wankhede Stadium, Mumbai (Bombay) | KP: 189/4 MI: 188/10 Match Recap Full Scorecard | ||||
Wed. May 21 20:00 local, 14:30 GMT | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | BC: 126/8 CK: 112/8 Match Recap Full Scorecard | ||||
Thu. May 22 20:00 local, 14:30 GMT | Feroz Shah Kotla, Delhi | Match Preview | ||||
Fri. May 23 20:00 local, 14:30 GMT | Punjab Cricket Association Stadium, Mohali - Chandigarh | DC: 175/4 KP: 178/4 Match Recap Full Scorecard | ||||
Sat. May 24 16:00 local, 10:30 GMT | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | RR: 211/5 CK: 201/7 Match Recap Full Scorecard | ||||
Sat. May 24 20:00 local, 14:30 GMT | Feroz Shah Kotla, Delhi | MI: 176/8 DD: 179/5 Match Recap Full Scorecard | ||||
Sun. May 25 16:00 local, 10:30 GMT | Rajiv Gandhi International Stadium, Hyderabad | DC: 165/10 BC: 171/5 Match Recap Full Scorecard | ||||
Sun. May 25 20:00 local, 14:30 GMT | Eden Gardens, Kolkata (Calcutta) | KP: 174/6 KR: 175/7 Match Recap Full Scorecard | ||||
Mon. May 26 20:00 local, 14:30 GMT | Sawai Mansingh Stadium (Chogan Stadium), Jaipur | MI: 145/7 RR: 146/5 Match Recap Full Scorecard | ||||
Tue. May 27 20:00 local, 14:30 GMT | Rajiv Gandhi International Stadium, Hyderabad | DC: 147/8 CK: 148/3 Match Recap Full Scorecard | ||||
Wed. May 28 16:00 local, 10:30 GMT | M. Chinnaswamy Stadium, Bangalore - Karnataka | BC: 122/9 MI: 126/1 Match Recap Full Scorecard | ||||
Wed. May 28 20:00 local, 14:30 GMT | Punjab Cricket Association Stadium, Mohali - Chandigarh | KP: 221/3 RR: 180/7 Match Recap Full Scorecard | ||||
Fri. May 30 20:00 local, 14:30 GMT | Wankhede Stadium, Mumbai (Bombay) | RR: 192/9 DD: 87/10 Match Recap Full Scorecard | ||||
Sat. May 31 20:00 local, 14:30 GMT | Wankhede Stadium, Mumbai (Bombay) | KP: 112/8 CK: 116/1 Match Recap Full Scorecard | ||||
Sun. June 1 20:00 local, 14:30 GMT | Dr DY Patil Sports Academy, Mumbai | CK: 163/5 RR: 164/7 Match Recap Full Scorecard |
Thursday, February 5, 2009
IPL SCHEDULE and SCORE-2008:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment