Friday 06, February 2009
IPL Players Auction Results:
Ms. Ambani and the Mumbai Indian team at the IPL player auction at QOA
Ms. Ambani and the Mumbai Indian Team at the IPL Player Auction at Goa
DLF Indian Premier League - Player Auction Set A | ||||||
Sr. NO | Player Name | Nationality | Speciality | Reserve Price US$ | Winning Bid US$ | Winning Franchise |
1 | Shaun Tait | Australia/SA | Bowler | 250,000 | 375,000 | Rajasthan Royals |
2 | Kevin Pieterson | England | Batsman | 1,350,000 | 1,550,000 | Royal Challengers |
3 | Andrew Flintoff | England | All rounder | 950,000 | 1,550,000 | Super Kings |
4 | J P Duminy | South Africa | Batsman | 300,000 | 950,000 | Mumbai Indians |
DLF Indian Premier League - Player Auction Set B | ||||||
Sr. NO | Player Name | Nationality | Speciality | Reserve Price US$ | Winning Bid US$ | Winning Franchise |
1 | Paul Collingwood | England | All rounder | 250,000 | 275,000 | Delhi Daredevils |
2 | Owais Shah | England | Batsman | 150,000 | 275,000 | Delhi Daredevils |
3 | Fidel Edwards | West Indies | Bowler | 150,000 | 150,000 | Deccan Chargers |
4 | C Kapugedera | Sri Lanka | Batsman | 150,000 | UNSOLD | - |
5 | Stuart Clark | Australia / NSW | Bowler | 250,000 | UNSOLD | - |
6 | Brad Haddin | Australia / NSW | Wicketkeeper | 250,000 | UNSOLD | - |
DLF Indian Premier League - Player Auction Set C | ||||||
Sr. NO | Player Name | Nationality | Speciality | Reserve Price US$ | Winning Bid US$ | Winning Franchise |
1 | Thilan Thushara | Sri Lanka | All rounder | 125,000 | 140,000 | Super Kings |
2 | Phil Jaques | Australia / NSW | Batsman | 100,000 | UNSOLD | - |
3 | Jesse Ryder | New Zealand | Batsman | 100,000 | 160,000 | Royal Challengers |
4 | Ravi Bopara | England | All Rounder | 150,000 | 450,000 | Kings XI Punjab |
5 | Luke Wright | England | All rounder | 150,000 | UNSOLD | - |
6 | Kyle Mills | New Zealand | Bowler | 150,000 | 150,000 | Mumbai Indians |
7 | Tyron Henderson | South Africa | All rounder | 100,000 | 650,000 | Rajasthan Royals |
8 | Nuwan Kulasekera | Sri Lanka | Batsman | 150,000 | UNSOLD | - |
9 | Ashwell Prince | South Africa | Batsman | 150,000 | UNSOLD | - |
10 | Andre Nel | South Africa | Bowler | 120,000 | UNSOLD | - |
DLF Indian Premier League - Player Auction Set D | ||||||
Sr. NO | Player Name | Nationality | Speciality | Reserve Price US$ | Winning Bid US$ | Winning Franchise |
1 | Samit Patel | England | All Rounder | 100,000 | UNSOLD | - |
2 | Morne Van Wyk | South Africa | Wicketkeeper | 100,000 | UNSOLD | - |
3 | Gulam Bodi | South Africa | Batsman | 100,000 | UNSOLD | - |
4 | Dwayne Smith | West Indies | All rounder | 100,000 | 100,000 | Deccan Chargers |
5 | Jerome Taylor | West Indies | Bowler | 150,000 | 150,000 | Kings XI Punjab |
6 | Steven Smith | NSW | All rounder | 75,000 | UNSOLD | - |
7 | M. Ashraful | Bangladesh | Batsman | 75,000 | 75,000 | Mumbai Indians |
8 | Shakib Al Hasan | Bangladesh | All rounder | 75,000 | UNSOLD | - |
9 | Ashley Noffke | Australia | Bowler | 100,000 | UNSOLD | - |
10 | Daren Powell | West Indies | Bowler | 150,000 | UNSOLD | - |
DLF Indian Premier League - Player Auction Set E | ||||||
Sr. NO | Player Name | Nationality | Speciality | Reserve Price US$ | Winning Bid US$ | Winning Franchise |
1 | Bryce McGain | Victoria | Bowler | 50,000 | UNSOLD | - |
2 | James Franklin | New Zealand | Bowler | 50,000 | UNSOLD | - |
3 | K. Weeraratne | Sri Lanka | All Rounder | 50,000 | UNSOLD | - |
4 | R. N. Sarwan | West Indies | Batsman | 100,000 | UNSOLD | - |
5 | Jonathan Moss | Victoria | All Rounder | 50,000 | UNSOLD | - |
6 | Dominic Thornely | NSW | All Rounder | 50,000 | UNSOLD | - |
7 | Tamim Iqbal | Bangladesh | Batsman | 50,000 | UNSOLD | - |
8 | Michael Klinger | South Australia | Batsman | 75,000 | UNSOLD | - |
9 | P. Jayawardene | Sri Lanka | Wicketkeeper | 50,000 | UNSOLD | - |
10 | Aiden Blizzard | Victoria | Batsman | 75,000 | UNSOLD | - |
DLF Indian Premier League - Player Auction Set F | ||||||
Sr. NO | Player Name | Nationality | Speciality | Reserve Price US$ | Winning Bid US$ | Winning Franchise |
1 | Kemar Roach | West Indies | Bowler | 50,000 | UNSOLD | - |
2 | Michael Dighton | Tasmania | Batsman | 50,000 | UNSOLD | - |
3 | Aaron Bird | NSW | Bowler | 45,000 | UNSOLD | - |
4 | Brett Geeves | Tasmania | Bowler | 45,000 | UNSOLD | - |
5 | M. B. Mortaza | Bangladesh | Bowler | 50,000 | 600,000 | Knight Riders |
6 | Daniel Harris | South Australia | Batsman | 50,000 | UNSOLD | - |
7 | George Bailey | Tasmania | Batsman | 50,000 | 50,000 | Super Kings |
8 | Michael Hill | Victoria | Batsman | 50,000 | UNSOLD | - |
9 | Yusuf Abdulla | South Africa | Bowler | 25,000 | UNSOLD | - |
No comments:
Post a Comment